Staff Directory - Front Office
| First | Last | Ext | Position |
|---|---|---|---|
| *Danielle | *Piccinetti | 298 | Coordinator of Clerical Services |
| Tessa | Bellamy | 232 | MAT Clerical Assistant |
| Chasity | Cooper | 209 | Clerical Assistant |
| Deborah | Ermis | 216 | Clerical Assistant |
| Kim | Herring | 247 | Clerical Assistant |
| Rob | Sheets | 264 | Clerical Assistant |
| Colleen | Stringer | 277 | Clerical Assistant |
| Kirsten | Taylor | 210 | Clerical Assistant |
| Venessa | Todd | 261 | MAT Clerical Assistant |
Staff Directory - Prevention
| First | Last | Ext | Position |
|---|---|---|---|
| *Tanisha | *Bellamy | 276 | Director of Prevention Services |
| Lee | Alston | 278 | AET Coordinator |
Staff Directory - Counseling
| First | Last | Ext | Position |
|---|---|---|---|
| *Lee | *Hinson | 223 | *Director of Treatment Services |
| Lauren | Alvey | 228 | Clinical Counselor |
| Madison | Ashton | 280 | Clinical Counselor |
| Christian | Bertlemann | 229 | Clinical Counselor |
| Derrica | Dewitt | 281 | Clinical Counselor |
| Chandler | Harmon | 326 | Laboratory Coordinator |
| Angela | Hayes-Steadman | 252 | Clinical Counselor |
| Tamar | Hinds | 256 | Clinical Counselor |
| Sara | Johnson | 227 | Lead Peer Recovery |
| Julie | Kosatschenko | 212 | Nurse Practitioner |
| Kelsie | Massengill | 221 | Record Compliance Specialist |
| Darian | Mehalic | 222 | Clinical Supervisor |
| Heather | Petry | 236 | Nurse Practitioner |
| Audrey | Phillips | 225 | Coordinator of Outpatient Services |
| Anthony | Stevenson | 340 | Peer Support Specialist |
| Lori | Stewart | 258 | Certified Medical Assistant |
| Tonya | Van Heyde | 282 | Peer Support Specialist |
| Michelle | Wilson | 232 | Certified Medical Assistant |
| Hope | Wilson | 239 | Clinical Counselor |
Staff Directory - Grants
| First | Last | Ext | Position |
|---|---|---|---|
| Victoria | Berg | 843-365-8884 | Peer Recovery Coach- GSMC |
| Jay | Bieber | 843-365-8884 | Peer Recovery Coach-GSMC |
| Earl | Huggins | 843-365-8884 | Peer Recovery Coach- GSMC |
| April | Lehman | 843-438-3162 | RDD Study Research Assistant |
| Rachael | Nance | 843-438-3162 | RDD Study Research Assistant |
| Terry | Thompson | 843-365-8884 | Peer Recovery Coach-Tidelands |

