Staff Directory - Front Office
First | Last | Ext | Position |
---|---|---|---|
*Danielle | *Piccinetti | 298 | Coordinator of Clerical Services |
Nikki | Gibbs | 263 | MAT Clerical Assistant |
Kim | Herring | 247 | Clerical Assistant |
Tanya | Johnson-Dix | 241 | Administrative Assistant |
Natalee | Kobel | 270 | Clerical Assistant |
Kylie | Norris | 216 | Clerical Assistant |
Rob | Sheets | 264 | Clerical Assistant |
Colleen | Stringer | 277 | Clerical Assistant |
Kirsten | Taylor | 210 | Clerical Assistant |
Staff Directory - Prevention
First | Last | Ext | Position |
---|---|---|---|
*Tanisha | *Bellamy | 276 | Director of Prevention Services |
Lee | Alston | 278 | AET Coordinator |
Kristin | Fisher | 231 | DFC Coordinator |
Kelly | St. Ledger | 259 | Prevention Specialist |
Alyson | Teberio | 254 | Prevention Specialist |
Staff Directory - Counseling
First | Last | Ext | Position |
---|---|---|---|
*Eden | *Anderson | 213 | *Director of Treatment Services |
Lauren | Alvey | Clinical Counselor | |
Trevor | Baucom | 226 | Peer Support Specialist |
Olivia | Bauman | Assessment Counselor | |
Christian | Bertlemann | 229 | Clinical Counselor |
Samantha | Donaldson | 252 | Assessment Counselor |
Will | Epperson | 265 | Assessment Counselor |
Susan | Hammond | 280 | Clinical Counselor |
Tamar | Hinds | 256 | Clinical Counselor |
Lee | Hinson | 223 | Clinical Supervisor |
Sara | Johnson | 227 | Lead Peer Recovery |
Jennifer | Kellner | 269 | Clinical Counselor |
Julie | Kosatschenko | 212 | Nurse Practitioner |
Kelsie | Massengill | 221 | Record Compliance Specialist |
Darian | Mehalic | 222 | Clinical Supervisor |
Mary Lynn | Muck | 266 | Coordinator of Medical Services |
Audrey | Phillips | 225 | Coordinator of Women's Services |
Angelina | Pucciarelli | 274 | Assessment Counselor |
Christine | Raymond | 238 | Clinical Counselor |
Whitney | Roberts | 233 | Certified Peer Support Specialist |
Michelle | Tamasi | 275 | Clinical Counselor |
Tonya | Van Heyde | 282 | Peer Support Specialist |
Hope | Wilson | 239 | PRI Instructor/Case Manager |
Michelle | Wilson | 232 | Certified Medical Assistant |
Staff Directory - Grants
First | Last | Ext | Position |
---|---|---|---|
*Matthew | *Parton | 843-438-3162 | *MUSC Program Coordinator (Research) |
Jay | Bieber | 843-365-8884 | Peer Recovery Coach-Tidelands |
Sharee | Burgess | 843-365-8884 | Peer Recovery Coach-Tidelands |
Jeanette | Gendron | 843-365-8884 | Peer Recovery Coach- GSMC |
Karlie | Huffman | 843-365-8884 | Peer Recovery Coach-Tidelands |
Earl | Huggins | 843-365-8884 | Peer Recovery Coach- GSMC |
April | Lehman | 843-438-3162 | RDD Study Research Assistant |
Rachael | Nance | 843-438-3162 | RDD Study Research Assistant |
Bob | Swiger | 843-365-8884 | Peer Recovery Coach-GSMC |