Staff Directory - Front Office
First | Last | Ext | Position |
---|---|---|---|
*Danielle | *Piccinetti | 298 | Coordinator of Clerical Services |
Nikki | Gibbs | 261 | Clerical Assistant |
Tanya | Johnson-Dix | 241 | Administrative Assistant |
Amanda | King | 263 | Clerical Assistant |
Tashma | Minto | 268 | MAT Clerical Assistant |
Kylie | Norris | 216 | Clerical Assistant |
Rob | Sheets | 264 | Clerical Assistant |
Colleen | Stringer | 277 | MAT Clerical Assistant |
Kirsten | Taylor | 210 | Clerical Assistant |
Natalee | Tocco | 270 | Clerical Assistant |
Staff Directory - Prevention
First | Last | Ext | Position |
---|---|---|---|
*Jessie | *Marlowe | 244 | *Director of Public Relations & Prevention Services |
Lee | Alston | 278 | AET Coordinator |
Lauren | Anderson | 236 | Community Outreach |
Tanisha | Bellamy | 276 | PFS Coordinator |
Kristin | Fisher | 231 | DFC Coordinator |
Kelly | St. Ledger | 259 | PFS Community Liaison |
Alyson | Teberio | 254 | Prevention Specialist |
Staff Directory - Counseling
First | Last | Ext | Position |
---|---|---|---|
*Eden | *Anderson | 213 | *Director of Treatment Services |
Lauren | Alvey | Clinical Counselor | |
Christian | Bertlemann | 229 | Clinical Counselor |
Aishia | Chestnut | 243 | Clinical Counselor |
Samantha | Donaldson | 252 | Clinical Counselor |
Clay | Ellis | 226 | Certified Peer Support Specialist |
Susan | Hammond | 280 | Clinical Counselor |
Tamar | Hinds | 256 | Clinical Counselor |
Lee | Hinson | 223 | Clinical Supervisor |
Sara | Johnson | 227 | Lead Peer Recovery |
Jennifer | Kellner | 269 | Clinical Counselor |
Denise | Kelly | 281 | PT Assessment Counselor |
Chandler | Lambert | 245 | PRI Instructor/Case Manager |
Madeline | Larson | 228 | Clinical Counselor |
Kelsie | Massengill | 221 | Record Compliance Specialist |
Darian | Mehalic | 222 | Clinical Supervisor |
Mary Lynn | Muck | 266 | Coordinator of Medical Services |
Elizabeth | Nixon | 239 | Clinical Counselor |
Briana | Panetti | 274 | Clinical Counselor |
Audrey | Phillips | 225 | Coordinator of Women's Services |
Christine | Raymond | 238 | DSS Liaison/Clinical Counselor |
Whitney | Roberts | 233 | Certified Peer Support Specialist |
Michelle | Tamasi | 275 | Clinical Counselor |
Tonya | Van Heyde | 282 | Peer Support Specialist |
Michelle | Wilson | 232 | Certified Medical Assistant |
Staff Directory - Grants
First | Last | Ext | Position |
---|---|---|---|
*John | *Breedlove | Lead Peer Recovery (Hospitals) | |
*Kristian | *Edwards | 843-438-3162 | *MUSC Program Coordinator (Research) |
Jay | Bieber | 843-365-8884 | Peer Recovery/J. Reuben Long Detention Center |
Lewis | Cousart | 843-365-8884 | Patient Navigator/Tidelands |
Jason | Frye | 843-365-8884 | Patient Navigator/Tidelands |
Jeanette | Gendron | 843-365-8884 | Patient Navigator/GSMC |
Earl | Huggins | 843-365-8884 | Patient Navigator/GSMC |
April | Lehman | 843-438-3162 | RDD Study Research Assistant |
Rachael | Nance | 843-438-3162 | RDD Study Research Assistant |
Matthew | Parton | 843-438-3162 | RDD Study Research Assistant |
Kayla | Smith | 843-365-8884 | Patient Navigator/Tidelands |
Bob | Swiger | 843-365-8884 | Patient Navigator/GSMC |
Brittany | Weber | 843-365-8884 | Patient Navigator/Tidelands |