Staff Directory - Front Office
First | Last | Ext | Position |
---|---|---|---|
Jordyn | Boyd | 298 | Front Office Manager |
Nikki | Gibbs | 261 | Clerical Assistant |
Tanya | Johnson-Dix | 241 | Administrative Assistant |
Amanda | King | 263 | Clerical Assistant |
Tashma | Minto | 268 | MAT Clerical Assistant |
Kylie | Norris | 216 | Clerical Assistant |
Danielle | Piccinetti | 277 | MAT Medical Office Manager |
Rob | Sheets | 264 | Clerical Assistant |
Colleen | Stringer | 401 | Forestbrook |
Kirsten | Taylor | 210 | Clerical Assistant |
Natalee | Tocco | 270 | Clerical Assistant |
Staff Directory - Prevention
First | Last | Ext | Position |
---|---|---|---|
Lee | Alston | 278 | AET Coordinator |
Lauren | Anderson | 236 | Community Outreach |
Tanisha | Bellamy | 276 | PFS Coordinator |
Kristin | Fisher | 231 | DFC Coordinator |
Destini | Greene | 242 | Prevention Specialist |
Jessie | Marlowe | 244 | Director of Public Relations & Prevention Services |
Kelly | St. Ledger | 259 | PFS Community Liaison |
Alyson | Teberio | 254 | Prevention Specialist |
Staff Directory - Counseling
First | Last | Ext | Position |
---|---|---|---|
Lauren | Alvey | 406 | Clinical Counselor |
Eden | Anderson | 213 | Director of Treatment Services |
Christian | Bertlemann | 229 | Clinical Counselor |
John | Breedlove | Lead Peer Recovery | |
Caroline | Brown | 281 | Clinical Counselor |
Samantha | Donaldson | 252 | Clinical Counselor |
Allison | Ferdon | 212 | Nurse Practitioner |
Ashley | Foreman | 239 | Assessment Counselor |
Tamar | Hinds | 256 | Clinical Counselor |
Lee | Hinson | 223 | Clinical Supervisor |
Sara | Johnson | 227 | IOP Client Support/GPRA |
Jennifer | Kellner | 269 | Clinical Counselor |
Chandler | Lambert | 245 | PRI/Case Manager |
Madeline | Larson | 228 | Clinical Counselor |
Kelsie | Massengill | 221 | Record Compliance Specialist |
Darian | Mehalic | 222 | Clinical Supervisor |
Mary Lynn | Muck | 266 | Coordinator of Medical Services |
Briana | Panetti | 274 | Clinical Counselor |
Audrey | Phillips | 225 | Coordinator of Women's Services |
Christine | Raymond | 238 | DSS Liaison |
Whitney | Roberts | 233 | Peer Support Specialist |
Michelle | Tamasi | 275 | Counselor |
Megan | Townsend | 265 | Clinical Counselor |
Vacant | Certified Peer Support Specialist | ||
Michelle | Wilson | 232 | Certified Medical Assistant |
Staff Directory - Grants
First | Last | Ext | Position |
---|---|---|---|
Jay | Bieber | 843-365-8884 | Peer Recovery/J. Reuben Long Detention Center |
Lewis | Cousart | 843-365-8884 | Patient Navigator/Tidelands |
Kristian | Edwards | 843-438-3162 | MUSC Program Coordinator |
Jason | Frye | 843-365-8884 | Patient Navigator/Tidelands |
Jeanette | Gendron | 843-365-8884 | Patient Navigator/GSMC |
Earl | Huggins | 843-365-8884 | Patient Navigator/GSMC |
April | Lehman | 843-438-3162 | RDD Study Research Assistant |
Rachael | Nance | 843-438-3162 | RDD Study Research Assistant |
Matthew | Parton | 843-438-3162 | RDD Study Research Assistant |
Kayla | Smith | 843-365-8884 | Patient Navigator/Tidelands |
Bob | Swiger | 843-365-8884 | Patient Navigator/GSMC |