Staff Directory - Administration
First | Last | Ext | Position |
---|---|---|---|
Charles | Bell | 218 | Deputy Director |
Tessa | Bellamy | 230 | Insurance Billing |
John | Coffin | 240 | Executive Director |
Megan | Colegrove | 214 | Finance Manager |
Courtney | Henry | 211 | Personnel |
Kim | Herring | 247 | Insurance Billing |
Shelley | Herrington | 235 | A/P & Debt Collection |
Tonya | Phillips | 282 | MAT Billing Specialist |
Traci | Rivers | 267 | Administrative Assistant |
Crystal | Sadler | 219 | Director of Administration |
Yashema | Thomas | 271 | Data Specialist |
Audrey | Todd | 237 | Coordinator of Administrative Services |
Susan | Wilken | 220 | Medicaid Billing |
Staff Directory - Front Office
First | Last | Ext | Position |
---|---|---|---|
Jordyn | Boyd | 298 | Front Office Supervisor |
Nikki | Gibbs | 261 | Front Office |
Tanya | Johnson-Dix | 241 | Administrative Assistant |
Amanda | King | 263 | Front Office |
Tashma | Minto | 268 | MAT Clerical Assistant |
Laurie | Neal | 216 | Front Office |
Danielle | Piccinetti | 277 | MAT Medical Office Manager |
Rob | Sheets | 264 | Front Office |
Colleen | Stringer | 401 | Forestbrook |
Kirsten | Taylor | 210 | Front Office |
Staff Directory - Prevention
First | Last | Ext | Position |
---|---|---|---|
Lee | Alston | 278 | AET Coordinator |
Lauren | Anderson | 236 | Community Outreach |
Tanisha | Bellamy | 276 | PFS Coordinator |
Kristin | Fisher | 231 | DFC Coordinator |
Jessie | Marlowe | 244 | Prevention Director |
Judon | Rice | 242 | Ropes Course |
Kelly | St. Ledger | 259 | PFS Community Liaison |
Alyson | Teberio | 254 | Prevention Specialist |
Staff Directory - Counseling
First | Last | Ext | Position |
---|---|---|---|
Lauren | Alvey | 228 | Counselor |
Eden | Anderson | 213 | Director of Treatment Services |
Christian | Bertlemann | 229 | Counselor |
John | Breedlove | Lead Peer Recovery | |
Briana | Doherty | 274 | Counselor |
Jamilla | Edwards | 234 | Peer Support Specialist |
Allison | Ferdon | 212 | Nurse Practitioner |
Lindsey | Graham | 252 | Counselor |
Elizabeth | Green | P/T Nurse Practitioner | |
Tamar | Hinds | 256 | Counselor |
Lee | Hinson | 223 | Clinical Supervisor |
Sara | Johnson | 227 | GPRA |
Jennifer | Kellner | 269 | Counselor |
Chandler | Lambert | 245 | PRI/Case Manager |
Audrey | Leigh | 281 | Counselor |
Kelsie | Massengill | 221 | Record Compliance |
Robert | Meaney | 283 | Certified Peer Support Specialist |
Darian | Mehalic | 222 | Counselor |
Mary Lynn | Muck | 266 | Coordinator of Medical Services |
Audrey | Phillips | 225 | Coordinator of Women's Services |
Danielle | Remensnyder | 243 | Counselor |
Whitney | Roberts | 233 | Peer Support Specialist |
Michelle | Tamasi | 275 | Counselor |
Megan | Townsend | 265 | Assessment Counselor |
Michelle | Wilson | 232 | Medical Assistant |
Staff Directory - Grants
First | Last | Ext | Position |
---|---|---|---|
Jude | Bauccio | 843-365-8884 | Patient Navigator/Tidelands |
Jay | Bieber | 843-365-8884 | Peer Recovery/J. Reuben Long Detention Center |
Shawn | Burns | 843-365-8884 | Peer Recovery Coach |
Jessica | Coleman | 843-365-8884 | Peer Recovery Liaison |
Kristian | Edwards | 843-365-8884 | MUSC Program Coordinator |
Jason | Frye | 843-365-8884 | Patient Navigator/Tidelands |
Jeanette | Gendron | 843-365-8884 | Patient Navigator/GSMC |
Heather | Herrett | 843-365-8884 | RDD Study Research Assistant |
Earl | Huggins | 843-365-8884 | Patient Navigator/GSMC |
Jacob | Riegel | 843-365-8884 | RDD Study Research Assistant |
Bob | Swiger | 843-365-8884 | Patient Navigator/GSMC |