Staff Directory - Front Office
| First | Last | Ext | Position |
|---|---|---|---|
| *Danielle | *Piccinetti | 298 | Coordinator of Clerical Services |
| Tessa | Bellamy | 232 | MAT Clerical Assistant |
| Nikki | Gibbs | 263 | MAT Clerical Assistant |
| Kim | Herring | 247 | Clerical Assistant |
| Ashley | Hodges | 261 | Clerical Assistant |
| Tanya | Johnson-Dix | 241 | Administrative Assistant |
| Natalee | Kobel | 270 | Clerical Assistant |
| Theresa | Listner | 216 | Clerical Assistant |
| Rob | Sheets | 264 | Clerical Assistant |
| Colleen | Stringer | 277 | Clerical Assistant |
| Kirsten | Taylor | 210 | Clerical Assistant |
Staff Directory - Prevention
| First | Last | Ext | Position |
|---|---|---|---|
| *Tanisha | *Bellamy | 276 | Director of Prevention Services |
| Lee | Alston | 278 | AET Coordinator |
| Kelly | St. Ledger | 259 | Prevention Specialist |
| Alyson | Teberio | 254 | Prevention Specialist |
Staff Directory - Counseling
| First | Last | Ext | Position |
|---|---|---|---|
| *Lee | *Hinson | 213 | *Director of Treatment Services |
| Lauren | Alvey | 228 | Clinical Counselor |
| Madison | Ashton | 280 | Clinical Counselor |
| Christian | Bertlemann | 229 | Clinical Counselor |
| Samantha | Donaldson | 252 | Clinical Counselor |
| Will | Epperson | 265 | Assessment Counselor |
| Chandler | Harmon | 265 | Laboratory Coordinator |
| Tamar | Hinds | 256 | Clinical Counselor |
| Sara | Johnson | 227 | Lead Peer Recovery |
| Julie | Kosatschenko | 212 | Nurse Practitioner |
| Julia | Mark | 258 | Certified Medical Assistant |
| Kelsie | Massengill | 221 | Record Compliance Specialist |
| Darian | Mehalic | 222 | Clinical Supervisor |
| Mary Lynn | Muck | 266 | Coordinator of Medical Services |
| Heather | Petry | 236 | Nurse Practitioner |
| Audrey | Phillips | 225 | Coordinator of Outpatient Services |
| Michelle | Tamasi | 275 | Clinical Counselor |
| Tonya | Van Heyde | 282 | Peer Support Specialist |
| Michelle | Wilson | 232 | Certified Medical Assistant |
| Hope | Wilson | 239 | Clinical Counselor |
Staff Directory - Grants
| First | Last | Ext | Position |
|---|---|---|---|
| Jay | Bieber | 843-365-8884 | Peer Recovery Coach-GSMC |
| Alyssa | Chilton | 843-365-8884 | Peer Recovery Coach-Tidelands |
| Jeanette | Gendron | 843-365-8884 | Peer Recovery Coach- GSMC |
| Karlie | Huffman | 843-365-8884 | Peer Recovery Coach-Tidelands |
| Earl | Huggins | 843-365-8884 | Peer Recovery Coach- GSMC |
| April | Lehman | 843-438-3162 | RDD Study Research Assistant |
| Rachael | Nance | 843-438-3162 | RDD Study Research Assistant |

